2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Practice 4


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 1:21.620 98.711 15 1:21.638 98.689 12 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 38 Tristan Vautier Formula Mazda 1:21.801 98.493 9 0.181 0.181 1:22.109 98.123 10 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
3 3 47 Anders Krohn Formula Mazda 1:21.894 98.381 12 0.274 0.093 1:22.162 98.060 13 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
4 4 16 David Ostella Formula Mazda 1:22.205 98.009 14 0.585 0.311 1:22.243 97.963 12 2c395114 (S/T) GP Global Precast 0
5 5 66 Rusty Mitchell Formula Mazda 1:22.299 97.897 13 0.679 0.094 1:22.442 97.727 11 253d99b1 (S/T) Motorola, Petro Comm. 0
6 6 18 Joao Horto Formula Mazda 1:22.326 97.865 13 0.706 0.027 1:22.343 97.844 12 2c37890e (S/R/T) Wabash Capital Investments 0
7 7 9 Jorge Goncalvez Formula Mazda 1:22.348 97.838 13 0.728 0.022 1:22.489 97.671 12 e1c91d9f (S/T) Wabash Capital Investments 0
8 8 19 Caio Lara Formula Mazda 1:22.403 97.773 14 0.783 0.055 1:22.548 97.601 12 253a634a (S/T) MLD, ATW 0
9 9 17 Mikael Grenier Formula Mazda 1:22.458 97.708 12 0.838 0.055 1:22.470 97.694 8 2e38cba8 (S/T) NAPA Auto Parts, CAA-Quebec, HS Telecom 0
10 10 64 Patrick O'Neill Formula Mazda 1:22.682 97.443 10 1.062 0.224 1:23.014 97.054 9 2b3be554 (S/E/T) O'Neill Construction 0
11 11 11 Connor De Phillippi Formula Mazda 1:22.902 97.185 13 1.282 0.220 1:23.015 97.052 7 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
12 12 85 Chris Miller Formula Mazda 1:23.023 97.043 4 1.403 0.121 1:23.643 96.324 3 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
13 13 28 Juan Piedrahita Formula Mazda 1:23.100 96.953 12 1.480 0.077 1:23.254 96.774 13 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
14 14 25 Tatiana Calderon Formula Mazda 1:23.514 96.472 14 1.894 0.414 1:23.983 95.934 13 2f3a8036 (S/R/T) Kia Motors 0
15 15 29 Phil Fogg Formula Mazda 1:23.622 96.348 12 2.002 0.108 1:23.860 96.074 11 2f36ca34 0
16 16 65 JW Roberts Formula Mazda 1:23.937 95.986 14 2.317 0.315 1:24.099 95.801 15 2b3a5796 (S/E/T) General Data Tech 0
17 17 55 Gerry Kraut Formula Mazda 1:24.821 94.986 8 3.201 0.884 1:24.856 94.947 4 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
18 18 15 Frank McCormick Formula Mazda 1:25.505 94.226 11 3.885 0.684 1:25.720 93.990 13 2c3a3306 0
Generated on 5/21/2010 01:33 PM